Product name | Specifications | Packing | Unit price / yuan |
Turbidity | 50ml | ||
Mixed solution of fluoride, chloride and sulfate | 50ml | ||
Ozone | 0.24 mg/ml | 50ml | |
Ammonia | 1.000 mg/ml | 50ml | |
Chloral hydrate | 1.000 mg/ml | 50ml | |
Sodium hypochlorite | 0.1 mg/ml | 50ml | |
Chemical aerobic COD (Cr) | 0.1 mg/ml | 50ml | |
BOD (Biochemical Oxygen Demand) | 0.1 mg/ml | 50ml | |
Oil standard liquid (heavy oil) | 1.0 mg/ml | 50ml | |
Oil-labeled liquid | 0.1 mg/ml | 50ml | |
Phenol-labeled solution | 1.0 mg/ml | 50ml | |
Sodium linear alkylbenzene sulfonate | 0.1000 mg/ml | 50ml | |
Aniline | 1.000 mg/ml < br > 0.1 mg/ml | 50ml & lt; br & gt; 5ml | |
Anionic surfactant | 0.1000 mg/ml | 50ml | |
Formaldehyde | 0.1000 mg/ml | 50ml |
Contact: Carter Cao.
Tel/fax: +86-13802127750, +86-18622107711
Technical consultant:Peng.Zhao TEL:001(651)283-9609
Email : cartercao@hotmail.com
Moblie
Copyright(C)2020,Tianjin Guangfu Fine Chemical Research Institute All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle Copyright Notice