Product name | Specifications | Packing | Unit price / yuan |
Phosphate | 0.0500 mg/ml | 50ml | |
Sulfide | 1.000 mg/ml | 50ml | |
Chloride | 1.000 mg/ml | 50ml | |
Iodide | 1.000 mg/ml | 50ml | |
Iodine value standard solution | 1.000 mg/ml | 50ml | |
Sulfate | 1.000 mg/ml | 50ml | |
Silica | 0.1000 mg/ml | 50ml | |
Sulfur dioxide | 1.000 mg/ml | 50ml | |
Nitrogen dioxide | 0.1000 mg/ml | 50ml | |
Chlorine | 1.000 mg/ml | 50ml | |
Boron | 1.000 mg/ml | 50ml | |
Hardness | 1.000 mg/ml | 50ml | |
Total Phosphorus | 1.000 mg/ml | 50ml | |
Mixed standard liquid of total hard and PH | 50ml | ||
PH standard liquid (4.7. 9) | 50ml |
Contact: Carter Cao.
Tel/fax: +86-13802127750, +86-18622107711
Technical consultant:Peng.Zhao TEL:001(651)283-9609
Email : cartercao@hotmail.com
Moblie
Copyright(C)2020,Tianjin Guangfu Fine Chemical Research Institute All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle Copyright Notice