Product name | Specifications | Packing | Unit price / yuan |
Copper, Lead, Cadmium, Zinc, Nickel and Chromium Mixed | 1.000 mg/ml | 50ml | |
Potassium | 1.000 mg/ml | 50ml | |
Sodium | 1.000 mg/ml | 50ml | |
Silver | 0.100 mg/ml | 50ml | |
Barium | 1.000 mg/ml | 50ml | |
Molybdenum | 1.0 mg/ml | 100ml | |
Aluminium | 1.0 mg/ml | 100ml | |
Strontium | 1.0 mg/ml | 100ml | |
Lithium | 1.0 mg/ml | 100ml | |
Vanadium | 1.0 mg/ml | 100ml | |
Cobalt | 1.0 mg/ml | 100ml | |
Total hardness | 1.000 mg/ml | 50ml | |
Fe-Mn mixture | 50ml | ||
Potassium, sodium, calcium and magnesium mixed standard solution | 50ml | ||
Sodium sulfate | 4N (SP) | 25g |
Contact: Carter Cao.
Tel/fax: +86-13802127750, +86-18622107711
Technical consultant:Peng.Zhao TEL:001(651)283-9609
Email : cartercao@hotmail.com
Moblie
Copyright(C)2020,Tianjin Guangfu Fine Chemical Research Institute All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle Copyright Notice