Product name | Specifications | Packing | Unit price / yuan |
Sodium acid indigo disulfonate | 0.04 mgO < sub > 2 /ml | 50ml | |
Sudan Red | 1.0 mg/ml | 50ml | |
Watanabe Red | 1.0 mg/ml | 50ml | |
Sunset yellow | 1.0 mg/ml | 50ml | |
Sodium cycllamate | 1.0 mg/ml | 50ml | |
Lemon yellow | 1.0 mg/ml | 50ml | |
Brilliant orchid | 1.0 mg/ml | 50ml | |
Carmine | 1.0 mg/ml | 50ml | |
Sodium saccharin | 1.0 mg/ml | 50ml | |
C (F < sup >-, PO < sub > 4 3 , Br < sup >-) | 1000mg/L | 100ml | |
C (Cl < sup >-, NO < sub > 3 -, SO < sub > 4 2 ) | 1000mg/L | 100ml | |
Fluoride | 0.1000 mg/ml | 50ml | |
Ammonia nitrogen | 1.000 mg/ml | 50ml | |
Nitrite nitrogen | 1.000 mg/ml | 50ml | |
Urea nitrogen | 1.000 mg/ml | 50ml |
Contact: Carter Cao.
Tel/fax: +86-13802127750, +86-18622107711
Technical consultant:Peng.Zhao TEL:001(651)283-9609
Email : cartercao@hotmail.com
Moblie
Copyright(C)2020,Tianjin Guangfu Fine Chemical Research Institute All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle Copyright Notice