Product name | Specifications | Packing | Unit price / yuan |
Lead | 1.000 mg/ml | 50ml | |
Copper | 1.000 mg/ml | 50ml | |
Zinc | 1.000 mg/ml | 50ml | |
Chromium III | 1.000 mg/ml | 50ml | |
Chromium VI | 1.000 mg/ml | 50ml | |
Total chromium | 1.000 mg/ml | 50ml | |
Nickel | 1.000 mg/ml | 50ml | |
Selenium | 1.000 mg/ml | 50ml | |
Antimony | 0.1000 mg/ml | 50ml | |
Iron | 1.000 mg/ml | 50ml | |
Manganese | 1.000 mg/ml | 50ml | |
Calcium | 1.000 mg/ml | 50ml | |
Magnesium | 1.000 mg/ml | 50ml | |
Antimony | 0.1000 mg/ml | 50ml | |
Barium | 1.000 mg/ml | 50ml |
Contact: Carter Cao.
Tel/fax: +86-13802127750, +86-18622107711
Technical consultant:Peng.Zhao TEL:001(651)283-9609
Email : cartercao@hotmail.com
Moblie
Copyright(C)2020,Tianjin Guangfu Fine Chemical Research Institute All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle Copyright Notice