Product name | Specifications | Packing | Unit price / yuan |
Bismuth | 0.1000 mg/ml | 50ml | |
Boron | 1.000 mg/ml | 50ml | |
Cadmium | 1.000 mg/ml | 50ml | |
Calcium | 1.000 mg/ml | 50ml | |
Cerium | 1.000 mg/ml | 50ml | |
Cesium | 1.000 mg/ml | 50ml | |
Chromium | 1.000 mg/ml | 50ml | |
Cobalt | 1.000 mg/ml | 50ml | |
Copper | 1.000 mg/ml | 50ml | |
Dysprosium | 1.000 mg/ml | 50ml | |
Erbium | 1.000 mg/ml | 50ml | |
Europium | 0.1000 mg/ml | 50ml | |
Gadolinium | 0.1000 mg/ml | 50ml | |
Gallium | 0.1000 mg/ml | 50ml | |
Germanium | 0.1000 mg/ml | 50ml |
Contact: Carter Cao.
Tel/fax: +86-13802127750, +86-18622107711
Technical consultant:Peng.Zhao TEL:001(651)283-9609
Email : cartercao@hotmail.com
Moblie
Copyright(C)2020,Tianjin Guangfu Fine Chemical Research Institute All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle Copyright Notice