Product name | Specifications | Packing | Unit price / yuan |
Platinum | 0.1000 mg/ml | 50ml | |
Potassium | 0.1000 mg/ml | 50ml | |
Praseodymium | 0.1000 mg/ml | 50ml | |
Rhenium | 0.1000 mg/ml | 50ml | |
Rubidium | 0.1000 mg/ml | 50ml | |
Samarium | 0.1000 mg/ml | 50ml | |
Selenium | 0.1000 mg/ml | 50ml | |
Silicon | 0.1000 mg/ml | 50ml | |
Silver | 0.1000 mg/ml | 50ml | |
Sodium | 1.000 mg/ml | 50ml | |
Strontium | 1.000 mg/ml | 50ml | |
Sulfur | 1.000 mg/ml | 50ml | |
Tantalum | 0.1000 mg/ml | 50ml | |
Tellurium | 0.1000 mg/ml | 50ml | |
Terbium | 0.1000 mg/ml | 50ml |
Contact: Carter Cao.
Tel/fax: +86-13802127750, +86-18622107711
Technical consultant:Peng.Zhao TEL:001(651)283-9609
Email : cartercao@hotmail.com
Moblie
Copyright(C)2020,Tianjin Guangfu Fine Chemical Research Institute All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle Copyright Notice