Product name | Specifications | Packing | Unit price / yuan |
Glycine-sodium hydroxide buffer | 8.6-10.6 | 200ml | |
Glycine-hydrochloric acid buffer | 3.6-2.2 | 200ml | |
Formic acid-sodium formate buffer | 2.0-3.4 | 200ml | |
Maleic acid buffer | 5.2-6.8 | 200ml | |
Citrate buffer | 3.0-6.2 | 200ml | |
Citrate-phosphate buffer | 2.6-7.0 | 200ml | |
Hydrochloric acid-potassium chloride buffer | 1.0-2.2 | 200ml | |
Borate | 7.6-9.2 | 200ml | |
Borate-sodium hydroxide | 9.28-10.1 | 200ml | |
Carbonate-bicarbonate buffer | 9.2-10.7 | 200ml | |
Acetate buffer | 3.6-5.6 | 200ml | |
Phosphate-sodium hydroxide buffer | 4.2-6.0 | 200ml | |
Phosphate buffer | 5.7-7.9 | 200ml | |
Borax-hydrochloric acid buffer | 8.0-9.0 | 200ml | |
Sodium bicarbonate-sodium hydroxide buffer | 9.6-11.0 | 200ml |
Contact: Carter Cao.
Tel/fax: +86-13802127750, +86-18622107711
Technical consultant:Peng.Zhao TEL:001(651)283-9609
Email : cartercao@hotmail.com
Moblie
Copyright(C)2020,Tianjin Guangfu Fine Chemical Research Institute All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle Copyright Notice