Product name | Specifications | Packing | Unit price / yuan |
Phenylalanine | 99.0/1 g | ||
Proline | 99.0/1 g | ||
Serine | 99.0/1 g | ||
Threonine | 99.0/1 g | ||
Tryptophan | 99.0/1 g | ||
L-tyrosine | 99.0/1 g | ||
DL-arginine | 99.0/1 g | ||
Nicotinic acid | 99.0/1 g | ||
Pyridoaldehyde hydrochloride | 99.0/0.2 g | ||
Pyramidine dihydrochloride | 98.0/0.1 g | ||
Sodium ascorbate salt | 99.5/1 g | ||
Thiamine Hydrochloride (VB1) | 99.0/1 g | ||
Riboflavin (VB2) | 99.0/0.5 g | ||
Nicotinamide (VB3) | 99.0/0.2 g | ||
D-pantothenic acid (VB5) | 99.0/1 g |
Contact: Carter Cao.
Tel/fax: +86-13802127750, +86-18622107711
Technical consultant:Peng.Zhao TEL:001(651)283-9609
Email : cartercao@hotmail.com
Moblie
Copyright(C)2020,Tianjin Guangfu Fine Chemical Research Institute All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle Copyright Notice