Product name | Specifications | Packing | Unit price / yuan |
Microplica Hydrochloride (Ethanol) | 10%/5ml | ||
Pyridoxine hydrochloride | 1mg/ml/5ml | ||
Carmine (solid) | 1mg/ml/50ml | 0.1 g | |
Lemon yellow (solid) | 1mg/ml/50ml | 0.1 g | |
Sunset Yellow (Solid) | 1mg/ml/50ml | ||
Bright Blue (Solid) | 1mg/ml/50ml | ||
Sudan I | 1mg/ml/50ml | ||
Sudan II | 1mg/ml/50ml | ||
Sudan III | 1mg/ml/50ml | ||
Sudan IV | 1mg/ml/50ml | ||
Nicotinic acid | 99.5/5 g | ||
Penicillin potassium | 99.0/0.1 g | ||
Tetracycline | 99.0/1 g | ||
Streptomycin | 99.0/1 g | ||
Gentamicin | 99.0/1 g |
Contact: Carter Cao.
Tel/fax: +86-13802127750, +86-18622107711
Technical consultant:Peng.Zhao TEL:001(651)283-9609
Email : cartercao@hotmail.com
Moblie
Copyright(C)2020,Tianjin Guangfu Fine Chemical Research Institute All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle Copyright Notice