Product name | Specifications | Packing | Unit price / yuan |
Sodium bromate | 0.1 N | Branch | |
Sodium tetraborate | 0.1 N | Branch | |
Calcium carbonate | 0.1 N | Branch | |
Zinc oxide | 0.1 N | Branch | |
Iodine | 0.1 N | Branch | |
Potassium thiocyanate | 0.1 N | Branch | |
Potassium carbonate (anhydrous) | 0.1 N | Branch | |
C (Cl < sub >-, NO < sub > 3 -, PO < sub > 4 3 , SO < sub > 4 2 ) | 250mg/L < br > 500mg/L < br > 1000mg/L | 100ml | |
C [C (NO < sub > 3 -), N (NH < sub > 4 + ), P (PO4 3 )] | 500mg/L < br > 100mg/L | 100ml | |
Sodium ion standard solution | PNa=2, 3, 4, 5, 6 | 100ml | |
PH Reference Material (Plastic Bag Package) | PH=1. 68 < br > pH=4. 00 < br > < br > pH=6. 86 < br > < br > pH=9. 18 < br > < br > PH=7. 42 < br > PH=10. 0 < br > PH=4, 6.86, 9.18 | Bag < br > Bag < br > 5 Bag < br > Bag < br > 5 Bag < br > Bag < br > 5 Bag < br > Bag < br > Bag < br > Bag < br > 3 Small/Large Bag | |
Silver sulfate | 0.1 mol/L | Branch | |
Anhydrous sodium carbonate | 0.1 mol/L | Branch | |
EDTA-disodium | 0.02 mol/L, 0.05 mol/L | Branch | |
Potassium iodide | 0.1 mol/L | Branch |
Contact: Carter Cao.
Tel/fax: +86-13802127750, +86-18622107711
Technical consultant:Peng.Zhao TEL:001(651)283-9609
Email : cartercao@hotmail.com
Moblie
Copyright(C)2020,Tianjin Guangfu Fine Chemical Research Institute All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle Copyright Notice