Product name | Specifications | Packing | Unit price / yuan |
Pyruvic acid | 1mg/ml | 100ml | |
Sodium propionate | 0.002 mg/ml | 100ml | |
Methanol | 1mg/ml | 100ml | |
Potassium bromide | 0.1 mol/L | Branch | |
Ferrous sulfate | 0.1 mol/L | Branch | |
Potassium hydrogen phenyldipotassium acid | 0.1 mol/L | Branch | |
Potassium bromate | 0.1 N | Branch | |
Potassium chloride | 0.1 mol/L | Branch | |
Sodium chloride | 0.1 mol/L | Branch | |
Sodium thiosulfate | 0.1 mol/L, 0.05 mol/L | Branch | |
Sodium oxalate | 0.1 mol/L | Branch | |
Sodium hydroxide | 0.1 mol/L | Branch | |
Oxalic acid | 0.1 mol/L | Branch | |
Anhydrous sodium sulfate | 0.1 mol/L | Branch | |
Sodium tetraphenylborate | 0.1 mol/L | Branch |
Contact: Carter Cao.
Tel/fax: +86-13802127750, +86-18622107711
Technical consultant:Peng.Zhao TEL:001(651)283-9609
Email : cartercao@hotmail.com
Moblie
Copyright(C)2020,Tianjin Guangfu Fine Chemical Research Institute All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle Copyright Notice