Product name | Specifications | Packing | Unit price / yuan |
Copper | 1.0 mg/ml | 500ml | |
Lead | 0.1 mg/ml | 500ml | |
Bismuth | 0.1 mg/ml | 50ml | |
Lithium | 1.0 mg/ml | 500ml | |
Aminotriacetic acid | 1.0 mg/ml | 50ml | |
Citric acid | 2.0 mg/ml | 50ml | |
Sorbic acid | 1mg/ml | 50ml | |
Benzoic acid | 1mg/ml | 50ml | |
Caloric value of benzoic acid | PT | 25g | |
EDTA acid | PT | 100g | |
Succinic acid | PT | 25g | |
Salicylic acid | PT | 25g | |
P-aminobenzoic acid | PT | 25g | |
Anhydrous p-aminobenzene sulfonic acid | PT | 50g | |
Sodium chloride | PT | 100g |
Contact: Carter Cao.
Tel/fax: +86-13802127750, +86-18622107711
Technical consultant:Peng.Zhao TEL:001(651)283-9609
Email : cartercao@hotmail.com
Moblie
Copyright(C)2020,Tianjin Guangfu Fine Chemical Research Institute All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle Copyright Notice