Product name | Specifications | Packing | Unit price / yuan |
1.3. 5-Pyrazolone | AR | 25g | |
1.2-Cyclohexanediamine tetraacetic acid | AR | 25g | |
Silver sulfate | AR | 100g | |
Agar Powder | BR | 250g | |
Lead standard solution | 0.5-1ppm | 50ml | |
Copper standard solution | 0.5-1ppm | 50ml | |
Iron standard solution | 0.5-1ppm | 50ml | |
Chromium standard solution | 0.5-1ppm | 50ml | |
Manganese standard solution | 0.5-1ppm | 50ml | |
Zinc standard solution | 0.5-1ppm | 50ml | |
CODCr standard sample | 0.1 mg/ml | 50ml | |
CODMn standard sample | 0.1 mg/ml | 50ml | |
BOD standard sample | 0.1 mg/ml | 50ml | |
Phenol-labeled solution | 1.0 mg/ml | 50ml | |
Potassium chromate indicator | 0.1 | 100ml |
Contact: Carter Cao.
Tel/fax: +86-13802127750, +86-18622107711
Technical consultant:Peng.Zhao TEL:001(651)283-9609
Email : cartercao@hotmail.com
Moblie
Copyright(C)2020,Tianjin Guangfu Fine Chemical Research Institute All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle Copyright Notice