Product name | Specifications | Packing | Unit price / yuan |
Cellulose powder MM-300 | TLC | 100g | |
Polyethyleneimine cellulose | TLC | 100g | |
Carboxymethyl cellulose CM23 | TLC | 100g | |
Carboxymethyl cellulose CM32 | TLC | 100g | |
Carboxymethyl cellulose CM41 | TLC | 100g | |
Carboxymethyl cellulose CM70 | TLC | 100g | |
Polyamide Powder | Column Layer | 500g | |
Polyamide Powder | 60-80 mesh | 100g | |
Poly (caprolactam) powder | 20-40 mesh & lt; br & gt; 30-60 mesh & lt; br & gt; 90-180 mesh & lt; br & gt; 60-90 mesh | 500g | |
Column silica gel | 40-60 mesh & lt; br & gt; 40-80 mesh & lt; br & gt; 60-80 mesh & lt; br & gt; 80-100 mesh & lt; br & gt; 100-200 mesh & lt; br & gt; 100-160 mesh & lt; br & gt; 200-300 mesh | 1kg | |
Silica gel plate G | 30 × 100 mm box/20 pieces < br > 50 × 100 mm box/20 pieces < br > 50 × 200 mm box/20 pieces < br > 50 × 150 mm box/20 pieces < br > 100 × 150 mm box/20 pieces < br > 100 × 200 mm box/20 pieces < br > 100 × 200 mm box/20 pieces < br > 200 × 200 mm box/20 pieces | ||
Silica gel plate H | 30 × 100 mm box/20 pieces < br > 50 × 100 mm box/20 pieces < br > 50 × 200 mm box/20 pieces < br > 50 × 150 mm box/20 pieces < br > 100 × 150 mm box/20 pieces < br > 100 × 200 mm box/20 pieces < br > 100 × 200 mm box/20 pieces < br > 200 × 200 mm box/20 pieces | ||
Silica gel plate GF254 | 30 × 100mm box/20 pcs < br > 50 × 100mm box/20 pcs | ||
Silica gel plate HF254 | 30 × 100mm box/20 pieces < br > 50 × 100mm box/20 pieces < br > 100 × 100mm box/20 pieces < br > 100 × 200mm box/20 pieces < br > 200 × 200mm box/20 pieces | ||
Borax (anhydrous) | AR | 500g |
Contact: Carter Cao.
Tel/fax: +86-13802127750, +86-18622107711
Technical consultant:Peng.Zhao TEL:001(651)283-9609
Email : cartercao@hotmail.com
Moblie
Copyright(C)2020,Tianjin Guangfu Fine Chemical Research Institute All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle Copyright Notice