Product name | Specifications | Packing | Unit price / yuan |
Propyl propionate | GCS | 5ml | |
Methyl propionate | GCS | 5ml | |
Ethyl propionate | GCS | 5ml | |
Isoamyl propionate | GCS | 5ml | |
Ammonium chloride-ammonium hydroxide | PH=9. 80 ± 0. 02 25 ° C < br > pH=10. 00 ± 0. 02 25 ° C | 500ml | |
Total ionic strength buffer | PH=5. 50-6.00 ± 0. 02 25 ° C | 500ml | |
Streptomycin sulfate | 1 million units/unit | ||
Chlorogenic acid (refrigerated) | 0.992 | 0.1 g | |
Chlorogenic acid (refrigerated) | 0.992 | 1g | |
Shikimic acid (refrigerated) | 0.985 | 0.1 g | |
Triacanoic acid | GCS | 5g | |
Sorbic acid | GCS | 5g | |
Creatine | GCS | 5g | |
Octadecanoic acid (stearic acid) | GCS | 5g | |
Dodecanoic acid (lauric acid) | GCS | 5g |
Contact: Carter Cao.
Tel/fax: +86-13802127750, +86-18622107711
Technical consultant:Peng.Zhao TEL:001(651)283-9609
Email : cartercao@hotmail.com
Moblie
Copyright(C)2020,Tianjin Guangfu Fine Chemical Research Institute All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle Copyright Notice