Product name | Specifications | Packing | Unit price / yuan |
N-heptane | GR | 500ml | |
N-decane | GR | 500ml | |
N-hexane | GR | 500ml | |
N-octane | GR | 500ml | |
Benzene | GR | 500ml | |
P-xylene | GR | 500ml | |
KRF1 | T ≥ 3. 5 |
500ml | |
KRF2 (pyridine-free) | T ≥ 3. 5 | 500ml | |
KRF3(determination of aldehydes and ketones) | T ≥ 5 | 500ml | |
KRF4 (without pyridine for aldehydes and ketones) | T ≥ 3 | 500ml | |
KRF1(A + B) | T ≥ 3. 5 | Sleeve | |
KRF2(A + B) is pyridine-free | T ≥ 3. 5 | Sleeve | |
KRF3 (determination of aldehydes and ketones) | T ≥ 3. 5 | Sleeve | |
Indium particle | AR | 25g | |
Silver powder | AR | 25g |
Contact: Carter Cao.
Tel/fax: +86-13802127750, +86-18622107711
Technical consultant:Peng.Zhao TEL:001(651)283-9609
Email : cartercao@hotmail.com
Moblie
Copyright(C)2020,Tianjin Guangfu Fine Chemical Research Institute All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle Copyright Notice