Product name | Specifications | Packing | Unit price / yuan |
Phenol | 1mg/ml | 100ml | |
Phenolphthalein; phenolphthalein | 3.87 g/ml | 100ml | |
Potassium and sodium mixed standard solution | CK < sup > + = 0.05 mmol/L < br > CNa < sup > + = 1.4 mmol/L | 100ml | |
Mixed Amino Acids (Gan, Gu) | 0.0060 N/ml | 100ml | |
Potassium ferricyanide | 0.005 mol/L | 100ml | |
Free chlorine | 1mg/ml | 100ml | |
Sulfide (S) | 0.1 mg/ml | 100ml | |
Thiosulfate | 0.1 mg/ml | 100ml | |
Chloride | 0.1 mg/ml | 100ml | |
Thiamine | 0.1 mg/ml | 100ml | |
Chlorate | 0.1 mg/ml | 100ml | |
Thiocyanate | 0.1 mg/ml | 100ml | |
10mg/ml | 0.1 mg/ml | 100ml | |
Bromophenol green | 0.01 mol/L | 100ml | |
Tyrosine | 0.2 mg/ml | 100ml |
Contact: Carter Cao.
Tel/fax: +86-13802127750, +86-18622107711
Technical consultant:Peng.Zhao TEL:001(651)283-9609
Email : cartercao@hotmail.com
Moblie
Copyright(C)2020,Tianjin Guangfu Fine Chemical Research Institute All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle Copyright Notice